Thanks to everyone who participated in 2022’s Frozen 5K! We hope to see you next year.
Results:
Dettenrieder, Fabian | 0:18:56 |
LeBeane, Reesey | 0:19:11 |
Hornbrook, Henry | 0:23:04 |
Kennedy, Sean | 0:26:46 |
Clark, Ryan | 0:27:32 |
Leboreiro, Jose | 0:28:10 |
Pedron Haba, Sara | 0:28:10 |
Hayes, Shaylee | 0:28:33 |
Colwell, Jason | 0:29:30 |
Gegg, Richard | 0:29:30 |
Hoewing, Lisa | 0:29:31 |
Korose, Christopher | 0:29:56 |
Cook, Kirby | 0:30:13 |
Schneider, Eric | 0:30:16 |
Colwell, Sarah | 0:30:35 |
Arnold, Paul | 0:31:05 |
Free, Terrence | 0:31:06 |
Hoveln, Lynne | 0:31:36 |
Yoder, Lovina | 0:31:56 |
Hiles, Babette | 0:32:03 |
Rushing, Alexander | 0:32:20 |
Rushing, Robert | 0:32:20 |
Trilling, Renee | 0:32:20 |
Brownfield, Kristy | 0:33:09 |
Clark, Jamie | 0:34:35 |
Gurtler, Jody | 0:34:44 |
Xu, Jiajie | 0:35:00 |
Gundiah, Gautam | 0:36:38 |
Bouck, Andrea | 0:36:43 |
Reck, Rebecca | 0:36:51 |
Slater, Janet | 0:37:06 |
Peralta, Beth | 0:37:54 |
Sirk, Shannon | 0:38:30 |
Huang, Judy | 0:38:55 |
Barbour-Conerty, Kelly | 0:40:36 |
Fritchey, Kim | 0:42:05 |
Poradzisz, Laura | 0:42:05 |
Gill, Erin | 0:52:37 |
Volmer, Petra | 0:52:56 |
Valle, Ana | 0:55:25 |
Mefford, Joseph | 0:55:42 |
Burr, John | 0:57:00 |
Burr, Sandy | 0:57:00 |
Lowry, Karen | 0:57:00 |
Lowry, Sean | 0:57:00 |
Herndon, Nikki | 0:57:58 |
Kissel, Joshua | 0:57:58 |
Ritten, Kathi | 1:04:51 |
McCarty, Nancy | 1:06:00 |
Shake off the winter blues and embrace our winter run! Don’t (snow)flake out of your fitness routine, test your endurance in this Frozen 5K. You’ll travel through different parks and beautiful trails. Participants will receive race swag to display your frosty fortitude.
Questions: brittany.fairfield@champaignparks.org or 217-819-3985
Please use the form below to enter your Virtual Frozen 5K time!
Virtual Frozen 5K Entries